Lakeshore: état octobre 2021
Résumé:
| Instrument | Modèle | Liaison |
| Coralie (chip) | 331 | Serie |
| Coralie (Cryostat) | 330 | Serie |
| Fabry-Perot | 335 | USB |
| Necam | 330 | Serie |
Lociciels:
| Instrument | Modele | Commande | Executable | language | Commande READ | Remarque |
| Coralie | 331 | set_lakeshore.csh | lakeshore.c | C | CRDG? | |
| read_lakeshore.csh | ||||||
| Cryostat Coralie | 330 | set_cryostat.csh | cryostat.c | C | SDAT? | |
| read_cryostat.csh | ||||||
| Fabry-Perot | 335 | FP_set_lakeshore.csh | fp_temp.c | C | CRDG? | |
| FP_read_lakeshore.csh | ||||||
| Necam | 330 | Nlakeshore.csh | ||||
| Nlakeshore.py | emulation du senseur | |||||
| c2_lakeshore.c | C | SDAT? |
Coralie (chip -115[d] - 331) (cryostat 20[d] - 330)



Fabry-Perot (335)


Necam (330)


LW 28/10/2021
